| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stone Lake Pool Stingrays
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Name | Phone |
|---|---|---|
| President | Deborah McClure | 233-8097/430-7635 |
| SAIL Rep | Holly Melton | 242-0560 |
| Asst SAIL Rep | Leora Riordan | 268-9069 |
| Treasurer | Leslie Nihart | 235-0266 |
| Registration | Holly Melton | 242-0560 |
| Stroke Clinics | Charlene Tiller | 235-4429 |
| Guppies | ||
| Social | Leora Riordan | 268-9069 |
| Meet Concessions | Joan Luthi | 233-0551 |
| Ice Cream Concessions | Holly Melton | 242-0560 |
| Apparel | Beth McNamara | 294-0082 |
| Laura Mazzola/Deborah Elgin | ||
| Fundraising/Dinner | Charlene Tiller/Pam Simpson | |
| Friday Snacks | JoAnn Brackley | |
| Meet Workers | Nancy Kennedy | 242-4806 |
| Pool Board Rep. | Park Owings | 370-9587 |
| Computer | Janet Moore | |
| Newsletter | Deb McClure | |
| Tuesday Night Dinners | Jennifer Raditz | |
| Divisional Pasta Dinner | Talitha Allen Evelyn Nocella |
246-5230 241-0828 |
| Team Picture | Patti Siegler | |
| C/C Pasta Dinner | Shan Lipscomb | |
| Banquet | Sharon Smith | |
| Trophies/Team Gift | Glynis Lowrance | |
| Divisional T-shirts | Susan Schacht | |
| Coach Liaison | ||
| Records | Linda Whisenhunt |